Augusta, WI
Services Available
| Analog TV Service | ||
| Basic Video | (channels 2 - 22) | $19.95 |
| Broadband Video | (channels 2 - 59) | $46.95 |
| Premium Channels | ||
| Flix | $11.95 | |
| Showtime | $11.95 | |
| High-Speed Internet | ||
| 3Mbps Download / 512Kbps Upload | $26.95 | |
| 6Mbps Download / 512Kbps Upload | $34.95 | |
| 10Mbps Download / 512Kbps Upload | $44.95 | |
| Broadband Bundles | ||
| Huddle Junior 3 - Basic Video & 3Mbps Internet | $41.95 | |
| Huddle Junior 6 - Basic Video & 6Mbps Internet | $49.95 | |
| Huddle Pack 3Mbps - Broadband Video & 3Mbps Internet | $64.95 | |
| Huddle Pack 10Mbps - Broadband Video & 10Mbps Internet | $79.95 | |
| Huddle Pack 6Mbps - Broadband Video & 6Mbps Internet | $72.95 | |
| Installation Prices | ||
| New Installation - prewired or new wire | $39.95 | |
| Additional Outlet - same trip | $14.95 | |
| Additional Outlet - separate trip | $49.95 | |
| Transfer Service (to new address) | $19.00 | |
| Upgrade Service - add package(s) | $15.95 | |
| Internet Modem Installation - same trip | $19.95 | |
| Internet Modem Installation - separate trip | $34.95 | |
| HDMI Cable | $17.95 | |
| Seasonal Options | ||
| Seasonal Reconnect | $34.95 | |
| Seasonal Cable Parking (monthly) | $5.00 | |
| Seasonal Modem Maintenance (monthly) | $4.00 | |
| Billing Policy | ||
| Late Payment Fee | $5.00 | |
| Field Collection Fee-COD for non-payment | $32.00 | |
| Non-pay Reconnect | $45.00 | |
| NSF Fee for returned checks | $25.00 | |
| Modem Fine - (not returned upon disconnect) | $50.00 |
DISCLAIMER: Packerland Broadband does not guarantee service availability in all specified areas. Free site survey available upon request. Site surveys are performed by our qualified service technicians at the location requesting service. Our standards for service quality may preclude you getting our service even if your location is within the specified graphical representation of our serviceable area.
